ASUS Designo MS Series LED Monitor
With a piano black bezel finish front and a pearl white bezel back, the Asus Designo MS246H LED Monitor is a thing of beauty. It is one of the ASUS Designo MS Series LED monitors that were designed not just for aesthetics, but also with ergonomics and functionality in mind.
The MS246H is designed as a secondary screen for notebooks. It increases productivity with a dual screen display. 24 inches wide and at only 16.5 mm thick, this LED monitor is definitely aspirational.
The monitor also boasts LED Touch-sensor buttons, full high definition with HDMI, and the Splendid Video Intelligence Technology with five preset modes: Scenery, Theatre, Game, Night, View, and Standard.
Here are the complete specifications:
TFT-LCD Panel | Panel Size: 23.6″ Wide Screen Color Saturation: 72% (NTSC) True Resolution: 1920 x 1080 Pixel Pitch: 0.272 mm Brightness (Max): 250 cd/m^2 Contrast Ratio (Max): 5000:1 (ASCR) Display Color: 16.7 M Viewing Angle (CR >/10): 170 degrees (H) / 160 degrees (V) Response Time: 2 ms (Gray-to-Gray) |
Video Features | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes (5 modes) Skin-Tone Selection (2 modes) HDCP support Color Temperature Selection (5 modes) |
Convenient Hotkey | SPLENDID Video Preset Mode Selection Automatic Adjustment Brightness Adjustment Contrast Adjustment Input Selection |
Input / Output | PC Input: HDMI / D-Sub Video Input: HDMI 1.3 AV Audio Input: HDMI 1.3 Earphone Jack: 3.5 mm Mini-jack (for HDMI only) |
Signal Frequency | Analog Signal Frequency: 30 ~ 85 KHz (H) / 55 ~ 75 Hz (V) Digital Signal Frequency: 30 ~ 85 KHz (h) / 55 ~ 75 Hz (V) |
Power Consumption | Power Consumption < 33 W Power Saving Mode < 1 W |
Mechanical Design | Chasis Colors: Black / White Tilt: + 10 degress ~ + 20 degrees |
Security | Kensington Lock |
Dimension (W x H x D mm) | Physical Dimension: 568.3 x 413.7 x 152.9 Box Dimension: 640 x 510 x 145 |
Net Weight: 3.9 kg Gross Weight: 6.4 kg |
|
Accessories | VGA cable Power cord Power adapter Quick start guide HDMI – to – DVI cable warranty card |
Regulation Approval | Energy Star, UL/cUL, CB, CE, FCC, CCC, BSMI, Gost-R, C-Tick, MEPS, VCCI, PSE, J-MOSS< PSB, China Energy Label 1, RoHS, WEEE, Windows Vista WHQL |
With an eco-friendly design, power consumption is reduced by 40%. And it is manufactured with 50% less hazardous materials.
Definitely, something any notebook owner MUST-HAVE. 🙂